Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| R. Keys | 25 | |
| E. Bryant | 13 | |
| T. Johnson | 12 | |
| Z. McLaine | 9 | |
| T. Williams | 5 | |
| H. Bridges | 4 | |
| N. Smith | 3 |
| A. Jabeteh | 1 |
| D. Howell | 1 |
| K. Walker | 1 |
| M. Camp | 1 |
| N. Quintela | 1 |
| O. Kane | 1 |
| J. Miller | 0 |
| J. Pleasant | 0 |
| K. Allen-Dixon | 0 |
| R. Townes | 0 |
| S. Rice-Sloan | 0 |
| Player | # | Pts |
|---|---|---|
| A. Fagans | 13 | |
| A. Noble | 12 | |
| S. Khalifah | 8 | |
| M. Jones | 6 | |
| T. Gilliam | 6 | |
| O. Hutchings | 5 | |
| T. Tilghman | 5 | |
| S. Torrence | 3 | |
| J. Drummond | 2 | |
| M. Diallo | 2 | |
| G. Smalley | 1 | |
| J. Love | 1 | |
| W. Garwood | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com