Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| D. Miller | 21 | |
| N. Washington | 19 | |
| Z. Davis | 11 | |
| E. Hester | 8 | |
| N. Davis | 8 | |
| J. Fields | 7 | |
| J. Williams | 4 | |
| A. Myers |
| Player | # | Pts |
|---|---|---|
| A. Fagans | 13 | |
| A. Noble | 12 | |
| S. Khalifah | 8 | |
| M. Jones | 6 | |
| T. Gilliam | 6 | |
| O. Hutchings | 5 | |
| T. Tilghman | 5 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| J. Jackson | 3 |
| J. Pickens-Brown | 3 |
| J. Black | 2 |
| K. Tucker | 2 |
| K. Dancy | 1 |
| N. Gross | 0 |
| S. Torrence |
| 3 |
| J. Drummond | 2 |
| M. Diallo | 2 |
| G. Smalley | 1 |
| J. Love | 1 |
| W. Garwood | 1 |