Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| A. N'Diaye | 16 | |
| Allassane N'Diaye | 21 | 15 |
| D. Yates | 14 | |
| Deshawn Yates | 0 | 13 |
| K. Colson | 13 | |
| Kody Colson | 3 | 13 |
| M. Newson |
| 13 |
| Marquis Newson | 10 | 13 |
| S. Ashley-Wright | 9 |
| Ernest Stanton | 5 | 8 |
| Stephan Ashley-Wright | 2 | 8 |
| E. Stanton | 7 |
| L. Collins | 6 |
| London Collins | 11 | 6 |
| Amar'e White | 23 | 0 |
| E. Tran | 0 |
| E. Vest | 0 |
| Ethan Tran | 22 | 0 |
| Ethan Vest | 14 | 0 |
| J. Williams | 0 |
| Jayden Williams | 55 | 0 |
| O. Briskin | 0 |
| O. Torrance | 0 |
| Oreace Torrance | 4 | 0 |
| Oscar Briskin | 15 | 0 |
| Zion Ricks | 12 | 0 |
| Player | # | Pts |
|---|---|---|
| Myles Moore | 4 | 15 |
| Matthew Tollerson-Irby | 11 | 10 |
| Dom Dorsey | 1 | 9 |
| Jasir Ross | 2 | 9 |
| Justin Bobb | 13 | 8 |
| Cole Zalewski | 3 | 7 |
| Tyler Johnson | 23 | 3 |
| Chasten Gabriel | 14 | 1 |
| Jared Velez | 0 | 1 |
| Nelson Seda | 21 | 1 |
| Tristan Laster | 15 | 1 |
| Wayne Graham | 30 | 1 |
| John Kurlyk | 22 | 0 |
| Tyron Lewis | 34 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com