| 7 |
| Moore | 4 | 27 | 5-16 | 1-3 | 5-6 | 3 | 1 | 2 | 0 | 4 | 3 | 16 |
| Tolerson-Irby | 5 | 24 | 1-5 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 1 | 4 | 2 |
| Dorsey | 1 | 19 | 1-2 | 0-1 | 0-1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Ross | 2 | 16 | 2-6 | 1-4 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| Seda | 21 | 9 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Graham | 30 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laster | 15 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kurlyk | 22 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 34 | 1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-54 | 0-0 | 6-13 | 19 | 14 | 5 | 1 | 8 | 15 | 56 |
Source: Ted Silary Archive · PhillySportsPack.com