Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKie, Jaron | 1 | 26 | 5-11 | 3-6 | 0-2 | 6 | 1 | 0 | 0 | 2 | 2 | 13 |
| Roberston | 11 | 26 | 5-9 | 0-3 | 1-2 | 8 | 6 | 1 | 0 | 3 | 1 |
| 11 |
| Chamberlain | 0 | 22 | 2-0 | 1-0 | 4-0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| Ellerbee | 2 | 22 | 6-0 | 1-0 | 3-0 | 3 | 3 | 0 | 0 | 1 | 3 | 16 |
| Lesovitz | 23 | 20 | 4-6 | 1-3 | 4-2 | 3 | 0 | 0 | 1 | 0 | 3 | 13 |
| McKie, Julian | 10 | 11 | 2-3 | 0-1 | 2-1 | 5 | 2 | 0 | 0 | 1 | 3 | 6 |
| Peterson | 3 | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pennington | 4 | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O'Connor | 12 | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Patackis | 21 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkley | 24 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Barnes | 5 | 3 | 1-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| Gallagher | 22 | 3 | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals | 28-34 | 0-0 | 14-7 | 29 | 15 | 3 | 3 | 12 | 20 | 78 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altomare | 21 | 28 | 1-5 | 1-3 | 0-1 | 7 | 5 | 3 | 0 | 3 | 3 | 3 |
| O'Brien | 3 | 28 | 7-8 | 1-2 | 0-3 | 5 | 3 | 3 | 0 | 2 | 4 | 15 |
| Parisi | 4 | 27 | 4-0 | 0-0 | 3-0 | 3 | 3 | 1 | 0 | 2 | 4 | 11 |
| Neri | 23 | 26 | 5-9 | 0-1 | 1-3 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
| Okebata | 2 | 26 | 5-7 | 0-3 | 3-3 | 3 | 1 | 1 | 0 | 2 | 0 | 13 |
| Erfle | 35 | 16 | 3-4 | 1-3 | 2-1 | 4 | 2 | 0 | 1 | 2 | 2 | 9 |
| Baer | 11 | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon | 10 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flaherty | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCabe | 1 | 1 | 0-0 | 0-0 | 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Santiago | 24 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26-35 | 0-0 | 13-15 | 25 | 18 | 10 | 2 | 11 | 15 | 68 |
Source: Ted Silary Archive · PhillySportsPack.com