| 17 |
| Parisi | 4 | 27 | 7-0 | 2-0 | 2-0 | 4 | 5 | 1 | 2 | 2 | 0 | 18 |
| Altomare | 21 | 25 | 2-5 | 0-3 | 0-1 | 2 | 5 | 1 | 0 | 2 | 1 | 4 |
| Okebata | 2 | 18 | 4-7 | 0-3 | 0-3 | 4 | 1 | 0 | 0 | 3 | 3 | 8 |
| Erfle | 35 | 10 | 1-4 | 0-3 | 0-1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Baer | 11 | 9 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| O'Neill | 15 | 7 | 1-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Santiago | 24 | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| McFadden | 31 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-36 | 0-0 | 6-12 | 31 | 24 | 7 | 5 | 9 | 14 | 64 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | 23 | 31 | 5-8 | 1-5 | 2-2 | 5 | 1 | 0 | 3 | 1 | 1 | 13 |
| Moore | 4 | 30 | 6-12 | 2-4 | 2-3 | 7 | 2 | 4 | 0 | 4 | 0 | 16 |
| George | 13 | 29 | 3-9 | 0-1 | 2-6 | 2 | 4 | 1 | 1 | 4 | 0 | 8 |
| Bobb | 24 | 25 | 3-6 | 0-1 | 2-2 | 9 | 2 | 1 | 0 | 1 | 3 | 8 |
| Velez | 0 | 22 | 1-3 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
| Tollerson-Irby | 5 | 15 | 1-0 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 1 | 4 | 2 |
| Johnson, Isaiah | 22 | 5 | 1-3 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Johnson, Tyler | 10 | 3 | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20-44 | 0-0 | 8-17 | 27 | 13 | 8 | 7 | 13 | 10 | 52 |
Source: Ted Silary Archive · PhillySportsPack.com