Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Shareef Jackson | 44 | 17 |
| Travis Reed | 0 | 10 |
| Hunter Johnson | 5 | 8 |
| Robert Cottrell | 3 | 8 |
| Sebastian Edwards | 4 | 8 |
| Sammy Jackson | 30 | 7 |
| Kabrien Goss |
| 2 |
| 6 |
| CJ Miller | 15 | 3 |
| Malik Hughes | 24 | 2 |
| Me'Hki Martin | 32 | 1 |
| Robert Spruill | 35 | 1 |
| Semaj Robinson | 1 | 1 |
| Derek Carr | 10 | 0 |
| Justin Ezeukwu | 14 | 0 |
| Player | # | Pts |
|---|---|---|
| N. Parisi | 4 | 20 |
| Liam Hawley | 1 | 8 |
| Grayson McKeogh | 13 | 7 |
| H. Altomare | 21 | 6 |
| L. Hudock | 2 | 6 |
| Joe Shields | 5 | 5 |
| Joey O'Brien | 3 | 4 |
| Prestin Washington | 15 | 3 |
| Aasim Mitchell | 12 | 2 |
| Albert Zone | 23 | 1 |
| Will Baer | 11 | 1 |
| Cole Santiago | 24 | 0 |
| Franklin Gilbert | 34 | 0 |
| John-Patrick Oates | 32 | 0 |
| Nick Neri | 33 | 0 |
| Ryan Damon | 10 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com