Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Aasim Burton | 2 | 22 |
| Pearse McGuinn | 31 | 12 |
| Tygee Clark | 15 | 7 |
| Noah McIntosh | 3 | 6 |
| Miles Johnson | 5 | 5 |
| J. Quinn | 11 | 4 |
| Anthony Hobbs | 0 |
| 3 |
| Matt Cervellero | 33 | 2 |
| Abdulai Bayraytay | 12 | 1 |
| Edwin Ujor | 4 | 1 |
| John Welde | 34 | 1 |
| Cassius Law | 13 | 0 |
| Matthew Smith | 20 | 0 |
| Obinna Okebata | 14 | 0 |
| Player | # | Pts |
|---|---|---|
| N. Parisi | 4 | 20 |
| Liam Hawley | 1 | 8 |
| Grayson McKeogh | 13 | 7 |
| H. Altomare | 21 | 6 |
| L. Hudock | 2 | 6 |
| Joe Shields | 5 | 5 |
| Joey O'Brien | 3 | 4 |
| Prestin Washington | 15 | 3 |
| Aasim Mitchell | 12 | 2 |
| Albert Zone | 23 | 1 |
| Will Baer | 11 | 1 |
| Cole Santiago | 24 | 0 |
| Franklin Gilbert | 34 | 0 |
| John-Patrick Oates | 32 | 0 |
| Nick Neri | 33 | 0 |
| Ryan Damon | 10 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com