Game Box Score
| Player | PTS |
|---|---|
| Keith Hunter | 2 |
| Michael Sawan | 20 |
| Rasheen Calhoun | 2 |
| Ronald Roberts | 15 |
| Tyreek Rockmore | 10 |
| Totals | 49 |
Game Box Score
| Player | PTS |
|---|---|
| Anthony McQueen | 2 |
| Bradley Pointer | 11 |
| Brandon Cain | 3 |
| Donte Greene | 2 |
| John Hughes | 13 |
| Korey Gastearl | 13 |
| Lamar Gary | 9 |
| Tommy Lee | 3 |
| Wayne Wilson | 9 |
| Totals | 65 |
Source: Ted Silary Archive · PhillySportsPack.com