| Season | School | GP | PTS | PPG |
|---|---|---|---|---|
| 2005-06 | \u2014 | 9 | 53 | 5.9 |
| 2006-07 | \u2014 | 13 | 170 | 13.1 |
| 2007-08 | \u2014 | 15 | 289 | 19.3 |
Individual stats available for 31 of 45 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 5 | at Mariana Bracetti Academy | L 50-78 | 18 | Box Score |
| Jan 29 | at Girard Academic Music Program | L 55-63 | 33 | Box Score |
| Jan 17 | at Bodine | L 49-65 | 19 | Box Score |
| Jan 15 | at Paul Robeson | L 47-85 | 21 | Box Score |
| Jan 8 | at Masterman | L 23-66 | — | Details |
| Jan 3 | at Strawberry Mansion | L 37-92 | 7 | Box Score |
| Dec 18 | at Masterman | L 31-76 | — | Details |
| Dec 4 | at Swenson Arts & Tech | L 46-65 | — | Details |
| N/A | at Strawberry Mansion | L 36-120 | 7 | Box Score |
| N/A | at Parkway West | L 56-67 | 28 | Box Score |
| N/A | at Paul Robeson | L 46-93 | 21 | Box Score |
| N/A | at Bodine | L 39-87 | 19 | Box Score |
| N/A | at Vaux Big Picture | L 50-86 | 15 | Box Score |
| N/A | at Lamberton | L 74-94 | 28 | Box Score |
| N/A | at Saul | L 36-59 | 8 | Box Score |
| Career Totals |
| 37 |
| 512 |
| 13.8 |