Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 15-39 | 0-5 | 11-18 | 29 | 10 | 4 | 1 | 18 | 7 | 41 | |
| Totals | 15-39 | 0-0 | 11-18 | 29 | 10 | 4 | 1 | 18 | 7 | 41 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft | 10 | 32 | 2-6 | 1-3 | 0-0 | 5 | 2 | 2 | 1 | 2 | 2 | 5 |
| Fairlamb | 13 | 31 | 6-12 | 1-2 | 1-2 | 2 | 8 | 3 | 1 | 4 | 1 | 14 |
| Doogan | 21 | 28 | 10-14 | 1-2 | 1-3 | 1 | 1 | 3 | 1 | 1 | 2 | 22 |
| Johnson, Dillon | 3 | 22 | 2-4 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| Raymond | 5 | 21 | 3-7 | 1-2 | 0-0 | 4 | 2 | 1 | 1 | 1 | 4 | 7 |
| Fisher | 33 | 17 | 2-2 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 2 | 4 |
| Allen-Bates | 4 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett | 11 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaune | 34 | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tesfaye | 20 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26-46 | 0-0 | 2-5 | 17 | 14 | 14 | 5 | 9 | 14 | 61 |
Source: Ted Silary Archive · PhillySportsPack.com