| 22 |
| Fairlamb | 13 | 28 | 2-6 | 1-3 | 0-0 | 3 | 7 | 1 | 0 | 2 | 3 | 5 |
| Craft | 10 | 22 | 1-4 | 1-3 | 2-2 | 2 | 1 | 1 | 1 | 4 | 4 | 5 |
| Fisher | 33 | 16 | 2-3 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 |
| Johnson, Dillon | 3 | 11 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Garrett | 11 | 10 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tesfaye | 20 | 7 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Allen-Bates | 4 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Luke | 23 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaune | 34 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| McGuinn | 14 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-44 | 0-0 | 7-10 | 23 | 19 | 12 | 1 | 13 | 24 | 68 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 160 | 15-37 | 5-14 | 12-22 | 15 | 8 | 7 | 2 | 16 | 18 | 47 | |
| Totals | 15-37 | 0-0 | 12-22 | 15 | 8 | 7 | 2 | 16 | 18 | 47 |
Source: Ted Silary Archive · PhillySportsPack.com