| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 13 | vs North Florida Christian (Tallahassee) | L | 0-11 | Game |
| Mar 16 | at Waynesburg Central (Waynesburg) | L | 1-9 | Game |
| Mar 22 | vs Northeast (Philadelphia) | W | 14-2 | Game |
| Mar 26 | vs Neumann-Goretti | L | 1-7 |
| Game |
| Mar 31 | vs Archbishop Wood | L | 0-16 | Game |
| Apr 7 | at Cardinal O'Hara | L | 4-7 | Game |
| Apr 9 | at Archbishop Carroll | L | 1-13 | Game |
| Apr 14 | at Archbishop Ryan | L | 2-8 | Game |
| Apr 16 | at Conwell-Egan Catholic | L | 0-3 | Game |
| Apr 22 | vs St. Joseph's Prep | L | 2-12 | Game |
| Apr 24 | vs La Salle College High School | L | 1-6 | Game |
| Apr 28 | at Bonner-Prendergast | L | 1-7 | Game |
| May 1 | at Devon Prep | L | 0-10 | Game |
| May 3 | at Friends Central | W | 10-9 | Game |
| May 5 | at Father Judge | L | 1-11 | Game |
| May 7 | at Lansdale Catholic | L | 1-4 | Game |
| May 29 | at Franklin Towne | L | 2-12 | Game |
| May 30 | vs Archbishop Wood | L | 3-13 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.