2024-25 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| E. Garcia-Guzman | 0.444 | 12 | 13 | 0 |
| J. Paniagua | 0.158 | 3 | 3 | 0 |
| N. Guedes | 0.250 | 1 | 0 | 0 |
| N. Kidder | 0.125 | 2 | 2 | 0 |
| S. Figueroa | 0.000 | 0 | 0 | 0 |
| J. Conaway | 0.133 | 2 | 1 | 0 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| C. Conway | 0.111 | 1 | 0 | 0 |
| S. Colville | 0.000 | 0 | 0 | 0 |
| M. Maag | 0.000 | 0 | 0 | 0 |
| J. Cesare | 1.000 | 1 | 0 | 0 |
| P. Buckley | 0.229 | 11 | 8 | 1 |
| D. Malloy | 0.189 | 7 | 5 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| C. Castro |
| 0.333 | 8 | 5 | 0 |
| I. Rodriguez | 0.000 | 0 | 0 | 0 |
| K. Mata | 0.071 | 1 | 0 | 0 |
| J. Santana | 0.190 | 4 | 4 | 0 |
| R. Suriel | 0.000 | 0 | 0 | 0 |
| K. Saurez-Rojas | 0.111 | 1 | 0 | 0 |
| S. Del Obre | 0.400 | 2 | 2 | 0 |
| T. Muballat | 0.000 | 0 | 0 | 0 |
| V. Corsey | 0.000 | 0 | 0 | 0 |
| S. Rodriguez | 0.000 | 0 | 0 | 0 |
| J. Montilla-Contreras | 0.208 | 5 | 8 | 0 |
| C. Johnson | 0.000 | 0 | 1 | 0 |
| Jostin Perez | - | - | 0 | 0 |
| Jeremiah Persad | - | - | 0 | 0 |
| Antonio DeJesus | - | - | 0 | 0 |
| Nickolas Guedes | 0.250 | 1 | 0 | 0 |
| Kendrick Mata | 0.071 | 1 | 0 | 0 |
| Chadwick Johnson | 0.000 | 0 | 1 | 0 |
| Vincent Corsey | 0.000 | 0 | 0 | 0 |
| B. Saccone |
| 0.056 | 1 | 1 | 1 |
| J. Daniels | 0.043 | 1 | 0 | 0 |
| D. Poper | 0.000 | 0 | 0 | 0 |
| L. Selles | 0.312 | 15 | 0 | 0 |
| J. Good | 0.340 | 16 | 6 | 1 |
| A. Cockerill | 0.217 | 10 | 6 | 0 |
| D. Carter | 0.200 | 3 | 0 | 0 |
| J. Brown | 0.231 | 9 | 1 | 0 |
| N. Migatz | 0.143 | 3 | 3 | 0 |
| M. McGovern | 0.000 | 0 | 0 | 0 |
| L. Kelly | 0.242 | 8 | 3 | 0 |
| F. Graff | 0.000 | 0 | 0 | 0 |
| Shane Zakrzewski | - | - | 0 | 0 |
| Jason Good | 0.340 | 16 | 6 | 1 |
| Pete Buonadonna | - | - | 0 | 0 |
| Mike Maag | 0.000 | 0 | 0 | 0 |
| Daniel Poper | 0.000 | 0 | 0 | 0 |
| Frankie Graff | 0.000 | 0 | 0 | 0 |
| Kerick Simpson | - | - | 0 | 0 |