| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 25 | vs Prep Charter | W | 15-0 | Game |
| Apr 1 | at Frankford | L | 4-12 | Game |
| Apr 6 | at Swenson Arts & Tech | W | 22-11 | Game |
| Apr 13 | vs Philadelphia Academy Charter | W | 8-7 |
| Apr 15 | vs Olney | L | 6-7 | Game |
| Apr 17 | vs Girard Academic Music Program | L | 7-17 | Game |
| Apr 22 | vs Central (Philadelphia) | L | 3-6 | Game |
| Apr 24 | at Thomas Edison High School | W | 5-4 | Game |
| Apr 29 | vs Abraham Lincoln | L | 4-12 | Game |
| May 1 | vs Masterman | W | 16-2 | Game |
| May 4 | at George Washington | L | 4-9 | Game |
| May 6 | vs Franklin Towne | L | 5-9 | Game |
| May 6 | vs Northeast (Philadelphia) | L | 1-2 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.