| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 1 | vs Franklin (Franklin) | W | 17-2 | Game |
| Mar 23 | vs Northeast (Philadelphia) | W | 17-2 | Game |
| Mar 25 | vs Frankford | W | 6-3 | Game |
| Apr 3 | at Swenson Arts & Tech | W | 9-3 | Game |
| Apr 6 | vs Philadelphia Academy Charter | W | 5-2 | Game |
| Apr 11 | vs Father Judge | W | 3-1 | Game |
| Apr 13 | vs Central (Philadelphia) | W | 10-6 | Game |
| Apr 17 | vs Olney | L | 3-4 | Game |
| Apr 20 | vs Prep Charter | L | 4-10 | Game |
| Apr 22 | vs Girard Academic Music Program | W | 4-0 | Game |
| Apr 27 | vs Abington Friends | W | 24-10 | Game |
| Apr 29 | vs Thomas Edison High School | W | 10-0 | Game |
| May 1 | vs Abraham Lincoln | W | 3-0 | Game |
| May 4 | vs Masterman | W | 9-7 | Game |
| May 6 | at Nueva Esperanza | W | 9-5 | Game |
| May 7 | at George Washington | W | 9-0 | Game |
| May 15 | at Swenson Arts & Tech | W | 6-1 | Game |
| May 20 | vs Girard Academic Music Program | W | 7-1 | Game |
| May 21 | at Girard Academic Music Program | W | 7-1 | Game |
| May 22 | vs Olney | L | 6-8 | Game |
| May 22 | vs Science Leadership Academy | W | 6-4 | Game |
| May 26 | vs Olney | W | 9-7 | Game |
| May 28 | vs Archbishop Wood | L | 1-9 | Game |
| Jun 2 | at Donegal (Mt. Joy) | L | 0-7 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.