2016-17 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| N. Obod | 0.000 | 0 | 0 | 0 |
| A. Maimon | 0.409 | 18 | 3 | 0 |
| I. Finn | 0.000 | 0 | 1 | 0 |
| W. Tautbenberger | 0.000 | 0 | 0 | 0 |
| A. Rollins | 0.421 | 8 | 3 | 0 |
| C. Person | 0.147 | 5 | 1 | 0 |
| I. Levy | 0.270 | 10 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| I. Vazquez | 0.000 | 0 | 0 | 0 |
| T. Aron | 0.250 | 1 | 0 | 0 |
| J. Ramos | 0.500 | 1 | 0 | 0 |
| E. Valentin | 0.372 | 16 | 13 | 1 |
| A. Torres | 0.312 | 10 | 2 | 0 |
| R. Munoz | 0.091 | 1 | 1 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 2 |
| 0 |
| C. Murray | 0.351 | 13 | 6 | 0 |
| E. Weiner | 0.125 | 1 | 2 | 0 |
| Y. Mangum | 0.273 | 3 | 0 | 0 |
| J. Eapen | 0.000 | 0 | 0 | 0 |
| L. Beggy | 0.286 | 8 | 5 | 0 |
| J. Ott | 0.167 | 4 | 2 | 0 |
| L. Shanahan | 0.250 | 10 | 5 | 0 |
| S. Phillips | 0.233 | 10 | 5 | 0 |
| E. Nordland | 0.250 | 2 | 1 | 0 |
| C. Brown | 0.270 | 10 | 7 | 0 |
| Liam Shanahan | 0.250 | 10 | 5 | 0 |
| Justin Ott | 0.167 | 4 | 2 | 0 |
| Issac Finn | 0.000 | 0 | 1 | 0 |
| Isaac Levy | 0.270 | 10 | 2 | 0 |
| L. Batista |
| 0.222 | 2 | 2 | 0 |
| D. Uceta | 0.347 | 17 | 4 | 0 |
| J. Dejesus | 0.463 | 19 | 8 | 1 |
| J. Schultz | 0.289 | 11 | 6 | 0 |
| D. Salvitti | 0.000 | 0 | 0 | 0 |
| C. Castro | 0.333 | 15 | 7 | 0 |
| J. Esteves | 0.242 | 8 | 5 | 0 |
| R. Rein | 0.333 | 2 | 1 | 0 |
| P. Alicea | 0.340 | 16 | 11 | 1 |
| J. Montero | 0.438 | 7 | 6 | 0 |
| Richard Rein | 0.333 | 2 | 1 | 0 |
| Kelvin Gomez | - | - | 0 | 0 |
| Tyler Aron | 0.250 | 1 | 0 | 0 |
| Rafael Munoz | 0.091 | 1 | 1 | 0 |
| Darlyn Uceta | 0.347 | 17 | 4 | 0 |
| Cristian Castro | 0.333 | 15 | 7 | 0 |