2016-17 season statistics for players on each team
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| I. Vazquez | 0.000 | 0 | 0 | 0 |
| T. Aron | 0.250 | 1 | 0 | 0 |
| J. Ramos | 0.500 | 1 | 0 | 0 |
| E. Valentin | 0.372 | 16 | 13 | 1 |
| A. Torres | 0.312 | 10 | 2 | 0 |
| R. Munoz | 0.091 | 1 | 1 | 0 |
| L. Batista | 0.222 | 2 |
| Player | AVG | H | RBI | HR |
|---|---|---|---|---|
| J. Pagan | 0.463 | 25 | 8 | 0 |
| A. Pena | 0.000 | 0 | 1 | 0 |
| C. Lugo | 0.480 | 24 | 17 | 2 |
| S. Jimenez | 0.302 | 16 | 8 | 0 |
| W. Hamdou | 0.324 | 12 | 5 | 0 |
| T. Montilla | 0.250 | 2 | 1 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 2 |
| 0 |
| D. Uceta | 0.347 | 17 | 4 | 0 |
| J. Dejesus | 0.463 | 19 | 8 | 1 |
| J. Schultz | 0.289 | 11 | 6 | 0 |
| D. Salvitti | 0.000 | 0 | 0 | 0 |
| C. Castro | 0.333 | 15 | 7 | 0 |
| J. Esteves | 0.242 | 8 | 5 | 0 |
| R. Rein | 0.333 | 2 | 1 | 0 |
| P. Alicea | 0.340 | 16 | 11 | 1 |
| J. Montero | 0.438 | 7 | 6 | 0 |
| Richard Rein | 0.333 | 2 | 1 | 0 |
| Kelvin Gomez | - | - | 0 | 0 |
| Tyler Aron | 0.250 | 1 | 0 | 0 |
| Rafael Munoz | 0.091 | 1 | 1 | 0 |
| Darlyn Uceta | 0.347 | 17 | 4 | 0 |
| Cristian Castro | 0.333 | 15 | 7 | 0 |
| A. Bejaran |
| 0.000 | 0 | 0 | 0 |
| R. Lugo | 0.355 | 22 | 7 | 0 |
| E. Peralta | 0.321 | 9 | 4 | 0 |
| T. Heitzman | 0.250 | 3 | 2 | 0 |
| K. colson | 0.267 | 4 | 0 | 0 |
| N. Herrera | 0.484 | 31 | 27 | 1 |
| L. Ramos | 0.275 | 14 | 4 | 0 |
| Y. Payano | 0.250 | 4 | 2 | 0 |
| W. Pommer | 0.375 | 3 | 2 | 0 |
| D. Mejia | 0.404 | 19 | 4 | 0 |
| J. Rodriguez | 0.294 | 15 | 12 | 0 |
| Kashene Colson | 0.267 | 4 | 0 | 0 |
| Aristides Bejaran | 0.000 | 0 | 0 | 0 |
| Yoandry Payano | 0.250 | 4 | 2 | 0 |
| Eddilson Peralta | 0.321 | 9 | 4 | 0 |
| Dioanny Mejia | 0.404 | 19 | 4 | 0 |
| Richard Lugo | 0.480 | 24 | 17 | 2 |
| Anderson Pena | 0.000 | 0 | 1 | 0 |
| Craig Lugo | 0.480 | 24 | 17 | 2 |