| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Feb 15 | at Salesianum (Wilmington) | W | 14-7 | Game |
| Mar 18 | at Manheim Township (Lancaster) | W | 16-2 | Game |
| Apr 10 | at Academy Of The New Church (Bryn Athyn) | W | 4-3 | Game |
| Apr 10 | at La Salle College High School | W | 11-6 |
| Game |
| Apr 10 | at Germantown Academy | L | 8-9 | Game |
| Apr 10 | vs Haverford School | L | 4-5 | Game |
| Apr 10 | at Episcopal Academy | W | 8-4 | Game |
| Apr 12 | vs Calvert Hall (Towson) | L | 9-14 | Game |
| May 9 | at Moorestown (Moorestown) | W | 10-1 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.