| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jan 25 | vs Central Bucks South (Warrington) | L | 8-9 | Game |
| Feb 20 | at Devon Prep | W | 15-3 | Game |
| Mar 8 | at Pennsbury (Fairless Hills) | L | 8-11 | Game |
| Mar 8 | at Upper Moreland (Willow Grove) | W | 17-5 |
| Mar 8 | at Abington | W | 11-4 | Game |
| Mar 8 | at Interboro (Prospect Park) | W | 13-4 | Game |
| Mar 8 | at St. Joseph's Prep | W | 13-8 | Game |
| Mar 8 | at Council Rock North (Newtown) | W | 16-9 | Game |
| Mar 8 | vs Germantown Academy | W | 6-4 | Game |
| Mar 15 | at Pope John Paul Ii (Royersford) | W | 11-6 | Game |
| Mar 26 | at Harriton (Rosemont) | W | 16-5 | Game |
| May 7 | vs Spring Ford (Royersford) | L | 8-9 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.