| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jan 23 | vs Harriton (Rosemont) | L | 7-14 | Game |
| Jan 25 | vs Council Rock North (Newtown) | W | 13-11 | Game |
| Jan 27 | vs Pennsbury (Fairless Hills) | W | 21-14 | Game |
| Feb 1 | vs Abington | W | 8-4 |
| Feb 3 | vs Devon Prep | W | 14-3 | Game |
| Feb 3 | vs John Carroll (Bel Air) | L | 3-15 | Game |
| Feb 3 | at Central Bucks South (Warrington) | L | 9-10 | Game |
| Feb 3 | at Pottsgrove (Pottstown) | W | 21-2 | Game |
| Feb 3 | at Sun Valley | W | 18-3 | Game |
| Feb 3 | vs Perkiomen Valley (Graterford) | L | 7-19 | Game |
| Feb 3 | at Neshaminy (Langhorne) | W | 16-7 | Game |
| Feb 3 | at Archbishop Wood | W | 10-5 | Game |
| Feb 3 | at Pope John Paul Ii (Royersford) | L | 5-7 | Game |
| Apr 12 | at Central Bucks West (Doylestown) | L | 12-14 | Game |
| Apr 12 | at Upper Moreland (Willow Grove) | W | 19-6 | Game |
| Apr 17 | vs Interboro (Prospect Park) | W | 16-13 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.