| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | at Manheim Township (Lancaster) | W | 12-5 | Game |
| Mar 30 | vs Pennridge (Perkasie) | W | 15-6 | Game |
| Mar 30 | at Episcopal Academy | L | 5-19 | Game |
| Apr 7 | vs Radnor | L | 5-12 | Game |
| Apr 20 | vs Episcopal Academy | L | 5-10 | Game |
| Jun 2 | at Haverford School | L | 4-6 | Game |
| Jun 2 | vs Malvern Prep | L | 5-10 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.