| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 1 | vs North Penn | L | 7-17 | Box Score |
| Sep 14 | at Paul Vi (Haddonfield) | W | 61-7 | Box Score |
| Sep 22 | vs La Salle College High School | W | 48-7 | Box Score |
| Sep 27 | vs Franklin (Franklin) | L | 12-38 |
| Sep 29 | at Father Judge | W | 19-0 | Box Score |
| Oct 5 | vs Archbishop Ryan | W | 51-7 | Box Score |
| Oct 13 | vs North Catholic | W | 42-7 | Box Score |
| Oct 19 | vs Freire Charter | L | 0-36 | Game |
| Oct 20 | vs Cardinal O'Hara | W | 16-7 | Box Score |
| Oct 28 | at Bonner-Prendergast | W | 41-0 | Box Score |
| Nov 3 | at Roman Catholic | W | 36-7 | Box Score |
| Nov 9 | vs Jules E. Mastbaum Vo-Tech | L | 12-30 | Game |
| Nov 16 | at Cardinal O'Hara | W | 35-0 | Box Score |
| Nov 22 | at Malvern Prep | W | 33-6 | Box Score |
| Dec 1 | vs Roman Catholic | L | 9-10 | Box Score |
| at Malvern Prep | W | 33-6 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.