| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 29 | at Samuel Fels | W | 54-26 | Box Score |
| Sep 6 | vs Neumann-Goretti | W | 18-13 | Box Score |
| Sep 12 | vs Springfield Montco | W | 23-20 | Box Score |
| Sep 19 | at Interboro (Prospect Park) | L | 23-33 |
| Sep 27 | vs Chester | W | 13-6 | Box Score |
| Oct 3 | at Roxborough | W | 34-14 | Box Score |
| Oct 11 | at Springside Chestnut Hill Academy | L | 51-53 | Box Score |
| Oct 17 | at Episcopal Academy | L | 26-41 | Box Score |
| Oct 24 | at Malvern Prep | L | 16-44 | Box Score |
| Nov 1 | at Haverford School | L | 2-54 | Box Score |
| Nov 8 | at Germantown Academy | L | 29-40 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.