| Date | Opponent | Score | |
|---|---|---|---|
| Aug 26 | vs North Penn | 37-28 | Game |
| Sep 2 | vs Malvern Prep | 0-35 | Game |
| Sep 9 | at Bishop McDevitt | 7-56 | Game |
| Sep 16 | vs Haverford School | 7-21 | Game |
| Oct 1 | vs Calvert Hall | 21-20 | Game |
| Oct 8 | at St. Joseph's Prep | 11-40 | Game |
| Oct 14 | vs Archbishop Wood | 6-3 | Box Score |
| Oct 21 | vs Roman Catholic | 14-31 | Box Score |
| Oct 29 | at Father Judge | 27-6 | Game |
| Nov 4 | at Father Judge | 28-7 | Game |
| Nov 10 | vs St. Joseph's Prep | 13-21 | Game |
87 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Bishop McDevitt | 1-0 | W 37-0 |
| St. Joseph's Prep | 0-4 | L 14-41 |
| Father Judge | 1-0 | W 17-7 |
| Roman Catholic | 1-2 | L 7-28 |