| Date | Opponent | Score | |
|---|---|---|---|
| Aug 24 | at Imhotep Charter | 10-34 | Game |
| Aug 31 | vs North Penn | 13-21 | Game |
| Sep 8 | vs Malvern Prep | 23-35 | Box Score |
| Sep 15 | vs Haverford School | 58-28 | Box Score |
| Sep 29 | vs St. Joseph's Prep | 12-49 | Game |
| Oct 5 | vs Father Judge | 55-20 | Box Score |
| Oct 13 | vs Archbishop Ryan | 35-0 | Box Score |
| Oct 19 | at Archbishop Wood | 12-31 | Box Score |
| Oct 20 | vs Father Judge | 49-22 | Box Score |
| Oct 20 | vs St. Joseph's Prep | 13-23 | Game |
| Oct 26 | vs Roman Catholic | 26-14 | Box Score |
| Nov 2 | at Father Judge | 49-22 | Game |
| Nov 9 | at St. Joseph's Prep | 13-23 | Box Score |
54 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| St. Joseph's Prep | 0-4 | L 14-41 |
| Father Judge | 1-0 | W 17-7 |
| Roman Catholic | 1-2 | L 7-28 |
| Archbishop Ryan | 3-0 | W 28-14 |