| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 3 | at North Penn | W | 27-14 | Box Score |
| Sep 11 | at Bergen Catholic (Oradell) | L | 21-22 | Box Score |
| Sep 17 | at West Catholic | W | 14-7 | Box Score |
| Sep 24 | vs Bonner-Prendergast | W | 28-0 |
| Oct 1 | vs Roman Catholic | W | 43-17 | Box Score |
| Oct 9 | at Neumann-Goretti | W | 63-0 | Box Score |
| Oct 16 | at Father Judge | W | 42-14 | Box Score |
| Oct 23 | vs Archbishop Ryan | W | 41-0 | Box Score |
| Oct 30 | at St. Joseph's Prep | W | 31-7 | Box Score |
| Nov 5 | at Father Judge | W | 34-7 | Box Score |
| Nov 12 | at Roman Catholic | W | 35-16 | Box Score |
| Nov 20 | vs Northeast (Philadelphia) | W | 35-0 | Box Score |
| Dec 4 | vs Easton Area (Easton) | W | 19-7 | Box Score |
| Dec 11 | vs North Penn | W | 38-35 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.