| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 4 | at Emmaus | L | 0-52 | Box Score |
| Sep 17 | vs Neshaminy (Langhorne) | L | 0-42 | Box Score |
| Sep 19 | vs Abraham Lincoln | W | 30-7 | Box Score |
| Sep 26 | at Southern | W | 22-0 |
| Oct 11 | vs W. Phila. | W | 34-7 | Box Score |
| Oct 16 | at Olney | W | 12-6 | Box Score |
| Oct 30 | vs Frankford | L | 6-28 | Box Score |
| Oct 31 | vs Imhotep Charter | W | 16-8 | Box Score |
| Nov 14 | at Roxborough | W | 22-8 | Box Score |
| Nov 26 | vs Martin Luther King | W | 20-0 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.