| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 14 | vs Overbrook | W | 34-6 | Box Score |
| Sep 20 | vs Springside Chestnut Hill Academy | L | 0-17 | Box Score |
| Sep 28 | vs Germantown High School | W | 36-0 | Box Score |
| Oct 6 | vs Frankford | W | 24-8 |
| Oct 12 | vs Central (Philadelphia) | W | 43-15 | Box Score |
| Oct 19 | at Murrell Dobbins Career & Technical | W | 8-7 | Box Score |
| Oct 26 | vs Northeast (Philadelphia) | W | 37-0 | Box Score |
| Nov 2 | vs Abraham Lincoln | W | 34-6 | Box Score |
| Nov 10 | vs Overbrook | W | 21-19 | Box Score |
| Nov 17 | vs Edward Bok Technical High School | W | 34-6 | Box Score |
| Nov 22 | vs Archbishop Ryan | L | 14-26 | Box Score |
| Dec 1 | at Parkland (Allentown) | L | 12-44 | Box Score |
| at Archbishop Ryan | L | 14-26 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.