| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 30 | at Archbishop Ryan | L | 20-21 | Box Score |
| Sep 5 | at Northeast (Philadelphia) | W | 38-18 | Box Score |
| Sep 13 | at St Anthonys (Jersey City) | W | 41-32 | Box Score |
| Sep 20 | vs Springside Chestnut Hill Academy | L | 35-36 |
| Box Score |
| Sep 27 | at George Washington | W | 48-7 | Box Score |
| Oct 3 | at Samuel Fels | W | 63-22 | Box Score |
| Oct 9 | at Roman Catholic | L | 14-20 | Box Score |
| Oct 18 | vs St. Joseph's Prep | L | 14-35 | Box Score |
| Oct 25 | vs La Salle College High School | L | 7-31 | Box Score |
| Nov 7 | at St. Joseph's Prep | L | 7-49 | Box Score |
| Nov 17 | vs Malvern Prep | L | 19-35 | Box Score |
| Nov 27 | at Abraham Lincoln | W | 42-7 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.