| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 3 | at Archbishop Wood | W | 26-0 | Box Score |
| Sep 9 | at North Penn | L | 28-35 | Box Score |
| Sep 16 | at West Catholic | W | 14-12 | Box Score |
| Sep 24 | at Father Judge | W | 13-7 |
| Sep 30 | vs North Catholic | W | 40-0 | Box Score |
| Oct 7 | at La Salle College High School | W | 14-0 | Box Score |
| Oct 16 | vs Archbishop Ryan | W | 33-13 | Box Score |
| Oct 21 | vs Bonner-Prendergast | W | 42-7 | Box Score |
| Oct 28 | vs Roman Catholic | W | 14-13 | Box Score |
| Nov 5 | at St. Joseph's Prep | L | 7-31 | Box Score |
| Nov 19 | vs La Salle College High School | W | 35-14 | Box Score |
| Dec 3 | vs St. Joseph's Prep | L | 7-41 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.