| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2000-01 | Simon Gratz | 8 | 139 | 625 | 11 | 4.5 | 11 |
Individual stats available for 8 of 11 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs Franklin | L 14-25 | 72 | — | — | 12 | Box Score |
| N/A | vs Southern | W 40-12 | 154 | — | — | 24 | Box Score |
| N/A | vs University City | W 32-0 | 145 | — | — | 18 | Box Score |
| N/A | vs Central | L 14-40 | 61 | — | — | — | Box Score |
| N/A | vs Germantown High School | L 20-34 | 61 | — | — | 6 | Box Score |
| N/A | vs Roxborough | L 12-14 | 52 | — | — | — | Box Score |
| N/A | vs Murrell Dobbins Career & Technical | L 0-20 | 44 | — | — | — | Box Score |
| N/A | vs West Philadelphia | W 21-6 | — | Details | |||
| N/A | vs Overbrook | W 34-0 | — | Details | |||
| N/A | vs Edward Bok Technical High School | L 16-50 | 36 | — | — | 8 | Box Score |
| N/A | vs Thomas Edison High School | L 6-8 | — | Details |
Willie Woods totaled 625 career rushing yards and 11 total touchdowns.