| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 3 | vs Conwell-Egan Catholic | W 27-20 | — | — | 70 | 6 | Box Score |
| Oct 28 | at West Catholic | L 0-10 | — | — | 50 | — | Box Score |
| Sep 30 | vs Neumann-Goretti | L 14-32 | — | — | 69 | 6 | Box Score |
| Sep 15 | at North Penn | L 7-24 | — | — | 69 | — | Box Score |
| Sep 9 | Unknown | W 20-6 | — | — | 79 | — | Box Score |
| Sep 1 | vs Coatesville | L 6-21 | — | — | 72 | — | Box Score |
Daily News All City
Rec
Explore other players from this school
View all Archbishop Carroll players →