| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | South Philadelphia HS | 11 |
Began at South Philadelphia HS · Graduated 2013.
Individual stats available for 29 of 46 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 22 | vs Neumann-Goretti | L 12-21 | 1 | 50 | — | — | 15 | 130 | — | — | — | — |
| Nov 9 | vs John Bartram High School | W 32-6 | — | — | — | — | 15 | 112 | — | — | — | — |
| Nov 1 | @ Roxborough | W 24-0 | — | — | — | — | — | — | — | — | — | — |
| Oct 26 | @ Germantown High School | 12-38 | — | — | — | — | 14 | 108 | — | 1 | 10 | — |
| Oct 19 | vs Thomas Edison High School | W 24-6 | — | — | — | — | 20 | 154 | — | — | — | — |
| Oct 11 | vs Horace Furness | L 12-22 | — | — | — | — | 16 | 207 | — | 3 | 32 | — |
| Oct 5 | @ Olney | W 32-8 | — | — | — | — | — | — | — | — | — | — |
| Sep 28 | @ Jules E. Mastbaum Vo-Tech | W 20-16 | — | — | — | — | 18 | 137 | — | — | — | — |
| Sep 21 | @ Abraham Lincoln | L 6-28 | — | — | — | — | 16 | 104 | — | — | — | — |
| Sep 14 | vs Northeast | L 12-47 | 0 | 0 | — | — | 13 | 93 | — | — | — | — |
| Sep 8 | @ High School Of The Future | L 6-16 | — | — | — | — | — | — | — | — | — | — |
| Aug 31 | @ Jenkintown | L 6-28 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 1/— | 50 | — | — | 127 | 1,045 | — | 4 | 42 | — | ||
2012 — Daily News All City — Football — — Offense
RB
Daily News All City
RB
Daily News All League
RB
Explore other players from this school
View South Philadelphia HS roster| 2 |
| 9 |
| — |
| 4.5 |
| — |
| — |
| — |
| — |
| — |
| 2010-11 | South Philadelphia HS | 12 | 81 | 287 | 1 | 3.5 | 24 | — | 33 | — | 2 |
| 2011-12 | South Philadelphia HS | 11 | 80 | 344 | 3 | 4.3 | 5 | — | 77 | — | 4 |
| 2012-13 | South Philadelphia HS | 11 | 150 | 1,207 | 14 | 8.0 | 50 | 1 | 92 | 1 | 16 |
| Career Totals | 45 | 313 | 1,847 | 18 | 5.9 | 79 | 1 | 202 | 1 | 22 | |