| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Northeast | 13 | 25 | 125 | 2 | 5.0 | 1 |
Began at Northeast · Graduated 2004.
Individual stats available for 19 of 30 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 26 | vs Central | L 19-32 | — | — | — |
| Nov 26 | vs Central | L 19-32 | 2 | 6 | — |
| Nov 20 | @ Thomas Edison High School | W 35-16 | — | — | — |
| Nov 13 | vs Overbrook | W 27-0 | 6 | 28 | — |
| Nov 13 | @ Overbrook | W 27-0 | — | — | — |
| Nov 6 | vs Frankford | L 0-21 | — | — | — |
| Nov 6 | vs Frankford | L 0-21 | 3 | 6 | — |
| Oct 30 | vs Olney | W 47-8 | 1 | 2 | — |
| Oct 30 | @ Olney | W 47-8 | — | — | — |
| Oct 23 | vs Abraham Lincoln | W 10-0 | 7 | 22 | — |
| Oct 23 | @ Abraham Lincoln | W 10-0 | — | — | — |
| Oct 16 | vs Benjamin Franklin | W 23-8 | 7 | 34 | — |
| Oct 10 | vs George Washington | L 7-14 | 12 | 21 | — |
| Oct 10 | vs George Washington | L 7-14 | — | — | — |
| Oct 3 | @ Jules E. Mastbaum Vo-Tech | W 9-0 | 12 | 48 | — |
| Sep 26 | @ Martin Luther King | W 28-6 | 10 | 64 | — |
| N/A | vs Martin Luther | W 28-6 | 10 | 64 | — |
| N/A | Unknown | W 9-0 | 12 | 48 | — |
| N/A | Unknown | W 35-16 | — | — | — |
| Season Totals | 82 | 343 | — | ||
Daily News All City
LB
Explore other players from this school
View Northeast roster| 2 |
| 2003-04 | Northeast | 10 | 60 | 231 | 2 | 3.9 | — | 2 |
| Career Totals | 23 | 85 | 356 | 4 | 4.2 | 1 | 4 | |