| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2003-04 | Northeast | 10 | 58 | 341 | 3 | 5.9 | 3 |
Began at Northeast · Graduated 2004.
Individual stats available for 13 of 19 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 26 | vs Central | L 19-32 | — | — | — |
| Nov 26 | vs Central | L 19-32 | 1 | 6 | — |
| Nov 20 | @ Thomas Edison High School | W 35-16 | 4 | 36 | — |
| Nov 13 | vs Overbrook | W 27-0 | 2 | 6 | — |
| Nov 13 | @ Overbrook | W 27-0 | — | — | — |
| Nov 6 | vs Frankford | L 0-21 | — | — | — |
| Nov 6 | vs Frankford | L 0-21 | 7 | 14 | — |
| Oct 30 | vs Olney | W 47-8 | 5 | 86 | — |
| Oct 30 | @ Olney | W 47-8 | — | — | — |
| Oct 23 | vs Abraham Lincoln | W 10-0 | 9 | 36 | — |
| Oct 23 | @ Abraham Lincoln | W 10-0 | — | — | — |
| Oct 16 | vs Benjamin Franklin | W 23-8 | 9 | 79 | — |
| Oct 10 | vs George Washington | L 7-14 | 3 | 12 | — |
| Oct 10 | vs George Washington | L 7-14 | — | — | — |
| Oct 3 | @ Jules E. Mastbaum Vo-Tech | W 9-0 | 12 | 41 | — |
| Sep 26 | @ Martin Luther King | W 28-6 | 6 | 25 | — |
| N/A | vs Martin Luther | W 28-6 | 6 | 25 | — |
| N/A | Unknown | W 9-0 | 12 | 41 | — |
| N/A | Unknown | W 35-16 | 4 | 36 | — |
| Season Totals | 80 | 443 | — | ||
Explore other players from this school
View Northeast roster