| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Overbrook | 12 | 4 | 26 | 1 | 6.5 |
Began at Overbrook · Graduated 2006.
Individual stats available for 10 of 30 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 24 | @ West Philadelphia | W 20-6 | 1 | 5 | — | — | 3 | — |
| Nov 10 | vs Martin Luther King | L 20-27 | — | — | — | — | — | — |
| Nov 10 | @ Martin Luther King | L 20-27 | 4 | 30 | — | — | 41 | — |
| Nov 4 | vs Frankford | L 14-16 | 1 | -8 | — | — | — | — |
| Oct 28 | @ Thomas Edison High School | W 18-8 | — | — | — | — | — | — |
| Oct 21 | @ Abraham Lincoln | W 9-6 | 5 | 30 | — | — | — | — |
| Oct 15 | vs University City | W 18-12 | 1 | -1 | — | — | — | — |
| Oct 7 | vs Olney | W 43-0 | 7 | 80 | — | — | — | — |
| Sep 30 | @ South Philadelphia HS | W 18-8 | 1 | 0 | — | — | — | — |
| Sep 23 | vs Penn Charter | W 24-23 | — | — | — | — | — | — |
| Sep 23 | @ Pennsbury | W 56-6 | — | — | — | — | — | — |
| Sep 16 | vs Freire Charter | W 46-18 | — | — | — | — | — | — |
| Sep 9 | Unknown | L 6-50 | — | — | — | — | — | — |
| Sep 2 | @ Germantown High School | L 8-30 | — | — | — | — | — | — |
| N/A | Unknown | W 56-6 | 1 | 29 | — | — | — | — |
| N/A | @ William Penn | W 56-6 | — | — | — | — | — | — |
| Season Totals | 21 | 165 | — | — | 44 | — | ||
Explore other players from this school
View Overbrook roster| — |
| — |
| 1 |
| 2005-06 | Overbrook | 12 | 21 | 165 | 1 | 7.9 | 44 | 1 | 2 |
| Career Totals | 24 | 25 | 191 | 2 | 7.6 | 44 | 1 | 3 | |