| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 5 | vs Germantown High School | L 14-22 | 106 | — | — | 6 | Box Score |
| Oct 26 | vs Martin Luther King | W 46-16 | 120 | — | — | 8 | Box Score |
| Oct 4 | at Edward Bok Technical High School | L 6-30 | 70 | — | 20 | — | Box Score |
| Sep 28 | vs Murrell Dobbins Career & Technical | L 16-28 | 78 | — | 13 | 6 | Box Score |
| Sep 21 | at John Bartram High School | W 38-16 | 153 | — | 10 | 20 | Box Score |
| Sep 7 | at Simon Gratz | L 14-40 | 2 | — | 27 | — | Box Score |
| Aug 31 | at Overbrook | L 0-32 | 5 | — | 43 | — | Box Score |
Explore other players from this school
View all Benjamin Franklin players →