| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Father Judge | 13 | 2 | 3 |
HS to the next level — 2 stops.
Individual stats available for 24 of 45 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 26 | @ Abraham Lincoln | W 25-20 | — | — | — | — | — | — |
| Nov 21 | @ Upper Darby | W 36-35 | — | — | — | — | — | — |
| Nov 7 | vs Roman Catholic | L 17-21 | — | — | — | 1 | 18 | — |
| Nov 1 | @ St. Joseph's Prep | L 0-42 | — | — | — | — | — | — |
| Oct 25 | vs Cardinal O'Hara | L 14-42 | — | — | — | 2 | 25 | — |
| Oct 18 | vs Archbishop Carroll | L 28-40 | 1 | 6 | — | 4 | 31 | — |
| Oct 10 | vs La Salle College High School | L 17-24 | 6 | 4 | — | 2 | 13 | — |
| Oct 4 | @ Bonner-Prendergast | W 28-22 | 10 | 42 | — | 6 | 120 | — |
| Sep 26 | vs Roman Catholic | L 7-47 | 1 | 4 | — | 3 | 17 | — |
| Sep 20 | vs Archbishop Ryan | L 41-44 | 6 | 16 | — | 5 | 99 | — |
| Aug 29 | vs Neshaminy | L 14-38 | — | — | — | — | — | — |
| N/A | vs Neshaminy | L 14-38 | 12 | 122 | — | — | 42 | — |
| N/A | vs Roman Catholic | L 7-47 | 1 | 4 | — | — | 17 | — |
| N/A | vs Roman Catholic | L 17-21 | — | — | — | — | — | — |
| N/A | vs Upper Darby | W 36-35 | — | — | — | — | 58 | — |
| N/A | @ Abraham Lincoln | W 25-20 | — | — | — | — | — | — |
| N/A | @ Archbishop Carroll | L 28-40 | 1 | 6 | — | — | 31 | — |
| N/A | @ Archbishop Ryan | L 41-44 | 6 | 16 | — | — | 99 | — |
| N/A | @ Bonner-Prendergast | W 28-22 | 10 | 42 | — | — | 120 | — |
| N/A | @ Cardinal O'Hara | L 14-42 | 1 | 6 | — | — | 25 | — |
| Season Totals | 55 | 268 | — | 23 | 715 | — | ||
Explore other players from this school
View Father Judge roster| — |
| 1.5 |
| 52 |
| — |
| — |
| 1 |
| 2002-03 | Father Judge | 12 | 2 | 1 | — | 0.5 | 60 | — | 2 | 4 |
| 2003-04 | Father Judge | 11 | 36 | 194 | 1 | 5.4 | 423 | 4 | 3 | 5 |
| Career Totals | 36 | 40 | 198 | 1 | 5.0 | 535 | 4 | 5 | 10 | |