| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Feb 2 | vs Mastery Charter North Pickett | L 44-48 | — | — | — | 2 | Box Score |
| Jan 13 | at Overbrook | W 52-45 | — | — | — | 4 | Box Score |
| Jan 8 | vs Audenried | W 71-68 | — | — | — | 2 | Box Score |
| Dec 19 | vs Paul Robeson | L 45-48 | — | — | — | 5 | Box Score |
| Oct 25 | at Imhotep Charter | L 6-66 | — | — | — | 2 | Box Score |
Daily News All City
L
Explore other players from this school
View all West Philadelphia players →