| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Murrell Dobbins Career & Technical | 12 |
HS to the next level — 2 stops.
Individual stats available for 26 of 48 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 25 | vs Benjamin Franklin | W 30-14 | 6 | 274 | — | — | 5 | 11 | — |
| Nov 13 | @ Northeast | L 6-7 | — | — | — | — | 7 | 11 | — |
| Nov 6 | @ John Bartram High School | W 32-13 | 2 | 12 | — | — | 7 | 139 | — |
| Oct 22 | @ Roxborough | W 25-6 | 2 | 57 | — | — | 5 | 22 | — |
| Oct 21 | @ Germantown High School | W 24-8 | 7 | 162 | — | — | 1 | 11 | — |
| Oct 16 | @ Edward Bok Technical High School | W 20-14 | 3 | 54 | — | — | 5 | 19 | — |
| Oct 8 | vs Thomas Edison High School | W 33-6 | 2 | 69 | — | — | 2 | 6 | — |
| Sep 30 | @ Pennsbury | W 38-12 | — | — | — | — | — | — | — |
| Sep 24 | vs Simon Gratz | L 6-7 | — | — | — | — | — | — | — |
| Sep 18 | vs Simon Gratz | L 6-7 | — | — | — | — | — | — | — |
| Sep 17 | vs Central | L 21-40 | 5 | 65 | — | — | 9 | 21 | — |
| Sep 10 | vs Sun Valley | L 7-14 | — | — | — | — | — | — | — |
| Sep 9 | @ Sun Valley | L 7-14 | 2 | 44 | — | — | 9 | -18 | — |
| Sep 3 | vs Central Bucks East | L 7-35 | — | — | — | — | — | — | — |
| N/A | vs Edward Bok Technical High School | W 20-14 | 3 | 54 | — | — | 5 | 19 | — |
| N/A | Unknown | W 38-12 | — | — | — | — | — | — | — |
| N/A | vs William Penn | W 38-12 | — | — | — | — | — | — | — |
| N/A | Unknown | W 32-13 | 2 | 12 | — | — | 7 | 139 | — |
| Season Totals | 34/— | 803 | — | — | 62 | 380 | — | ||
Daily News All City
B
Explore other players from this school
View Murrell Dobbins Career & Technical roster| 2 |
| 3 |
| — |
| 1.5 |
| — |
| — |
| — |
| — |
| — |
| 2003-04 | Murrell Dobbins Career & Technical | 10 | 15 | 37 | 2 | 2.5 | 10 | — | 77 | 6 | 4 |
| 2004-05 | Murrell Dobbins Career & Technical | 12 | 55 | 254 | 5 | 4.6 | 822 | 10 | — | — | 6 |
| Career Totals | 34 | 72 | 294 | 7 | 4.1 | 832 | 10 | 77 | 6 | 10 | |