Began at Northeast · Graduated 2009.
Individual stats available for 11 of 12 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 27 | vs Central | W 38-0 | 2 | 23 | — |
| Nov 13 | vs Olney | W 37-0 | 2 | 21 | — |
| Nov 8 | vs George Washington | L 34-41 | 8 | 65 | — |
| Nov 1 | @ Frankford | W 3-0 | 3 | 27 | — |
| Oct 24 | @ John Bartram High School | W 26-20 | 5 | 60 | — |
| Oct 10 | @ Overbrook | W 28-14 | 1 | 11 | — |
| Oct 4 | vs George Washington | L 20-28 | 3 | 33 | — |
| Sep 26 | @ Central | W 20-0 | — | — | — |
| Sep 19 | vs Frankford | L 6-20 | 4 | 43 | — |
| Sep 12 | @ Abington | L 14-28 | 2 | 23 | — |
| Sep 5 | vs Father Judge | W 17-14 | 4 | 74 | — |
| Aug 29 | Unknown | L 11-20 | 4 | 31 | — |
| Season Totals | 38 | 411 | — | ||
Explore other players from this school
View Northeast roster