| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2008-09 | Germantown Academy | 10 | 6 | 20 | 1 | 3.3 | 1 |
Began at Germantown Academy · Graduated 2009.
Individual stats available for 1 of 11 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 8 | @ Penn Charter | L 0-6 | — | — | — |
| Nov 7 | vs Malvern Prep | L 23-56 | — | — | — |
| Oct 31 | vs Episcopal Academy | L 12-21 | — | — | — |
| Oct 17 | @ Haverford School | L 0-12 | — | — | — |
| Oct 11 | vs Springside Chestnut Hill Academy | L 3-31 | — | — | — |
| Oct 3 | Unknown | W 46-13 | 6 | 20 | — |
| Sep 19 | @ Abraham Lincoln | L 10-14 | — | — | — |
| Sep 18 | vs Hill School | L 8-32 | — | — | — |
| Sep 8 | vs Cardinal Dougherty | W 22-7 | — | — | — |
| Sep 5 | vs Cardinal O'Hara | L 6-47 | — | — | — |
| N/A | vs Valley Forge Military Academy | L 14-28 | — | — | — |
| Season Totals | 6 | 20 | — | ||
Explore other players from this school
View Germantown Academy roster