| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | West Philadelphia | 13 | 13 | 3 | 0.2 |
Began at West Philadelphia · Graduated 2004.
Individual stats available for 20 of 41 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 26 | @ Overbrook | W 26-0 | — | — | — | — | — | — |
| Nov 26 | @ Overbrook | W 26-0 | — | — | — | — | — | — |
| Nov 20 | @ Simon Gratz | W 14-6 | — | — | — | — | 10 | — |
| Nov 20 | @ Simon Gratz | W 14-6 | — | — | — | — | — | — |
| Nov 13 | @ Roxborough | L 0-1 | — | — | — | — | — | — |
| Nov 6 | vs John Bartram High School | L 0-11 | — | — | — | 4 | 26 | — |
| Nov 2 | @ Archbishop Carroll | W 36-26 | — | — | — | — | — | — |
| Oct 31 | @ South Philadelphia HS | W 20-16 | — | — | — | 1 | 6 | — |
| Oct 25 | @ University City | W 14-12 | — | — | — | — | — | — |
| Oct 25 | @ University City | W 14-12 | — | — | — | — | 36 | — |
| Oct 18 | vs South Philadelphia HS | L 6-28 | — | — | — | — | — | — |
| Oct 18 | @ Germantown High School | L 20-28 | — | — | — | 5 | 85 | — |
| Oct 10 | vs Edward Bok Technical High School | L 6-14 | — | — | — | — | — | — |
| Oct 10 | @ Edward Bok Technical High School | L 6-14 | 1 | -3 | — | — | 35 | — |
| Oct 2 | vs Central | L 0-42 | — | — | — | — | — | — |
| Oct 2 | @ Central | L 0-42 | 1 | 11 | — | — | 17 | — |
| Sep 26 | vs Murrell Dobbins Career & Technical | L 6-20 | — | — | — | — | — | — |
| Sep 26 | @ Murrell Dobbins Career & Technical | L 6-20 | — | — | — | — | 86 | — |
| Sep 22 | @ Benjamin Franklin | W 24-6 | — | — | — | — | 32 | — |
| N/A | Unknown | L 0-11 | — | — | — | — | 26 | — |
| N/A | @ Southern | W 20-16 | 4 | 10 | — | — | 6 | — |
| Season Totals | 6 | 18 | — | 10 | 365 | — | ||
Coaches All Public
Rec.
Explore other players from this school
View West Philadelphia roster| 246 |
| 116 |
| 1 |
| 1 |
| 2003-04 | West Philadelphia | 11 | 9 | 23 | 2.6 | 100 | 333 | 2 | 2 |
| Career Totals | 24 | 22 | 26 | 1.2 | 346 | 449 | 3 | 3 | |