| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Simon Gratz | 12 |
Began at Simon Gratz · Graduated 2015.
Individual stats available for 21 of 27 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 25 | @ Mastery Charter North Pickett | W 8-6 | — | — | — | — | 1 | 0 | — | 2 | 47 | — |
| Nov 15 | @ Benjamin Franklin | L 24-36 | — | — | — | — | 5 | 12 | — | — | — | — |
| Nov 14 | vs Franklin | L 24-36 | — | — | — | — | — | — | — | — | — | — |
| Nov 7 | vs Martin Luther King | W 22-14 | — | — | — | — | 13 | 150 | — | 1 | 1 | — |
| Oct 31 | vs Northeast | W 24-8 | — | — | — | — | 5 | 5 | — | 2 | 26 | — |
| Oct 24 | @ Jules E. Mastbaum Vo-Tech | W 57-8 | — | — | — | — | 2 | 19 | — | 1 | 9 | — |
| Oct 17 | vs Central | W 33-0 | — | — | — | — | 2 | 19 | — | 1 | 38 | — |
| Oct 10 | vs Boys Latin Charter | W 39-0 | — | — | — | — | 3 | 102 | — | 2 | 105 | — |
| Oct 3 | vs South Philadelphia HS | W 20-6 | — | — | — | — | 4 | 67 | — | 1 | 13 | — |
| Sep 26 | @ Frankford | W 20-14 | — | — | — | — | 6 | 14 | — | 1 | 7 | — |
| Sep 18 | @ John Bartram High School | W 33-28 | 1 | 24 | — | — | — | — | — | 1 | 41 | — |
| Sep 12 | vs Samuel Fels | W 53-0 | — | — | — | — | 1 | 42 | — | — | — | — |
| Sep 5 | vs Council Rock North | L 25-40 | — | — | — | — | — | — | — | — | — | — |
| Aug 30 | vs Lansdale Catholic | W 27-17 | — | — | — | — | — | — | — | — | — | — |
| Aug 16 | @ Cardinal O'Hara | W 27-24 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 1/— | 24 | — | — | 42 | 430 | — | 12 | 287 | — | ||
Daily News All City
B
2014 — Daily News All City — Football — — Defense
B
Explore other players from this school
View Simon Gratz roster| 45 |
| 198 |
| 2 |
| 4.4 |
| — |
| 206 |
| 4 |
| 1 |
| 6 |
| 2014-15 | Simon Gratz | 13 | 42 | 430 | 7 | 10.2 | 24 | 287 | 3 | 2 | 12 |
| Career Totals | 25 | 87 | 628 | 9 | 7.2 | 24 | 493 | 7 | 3 | 18 | |