| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | PASS TD | REC YDS | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Neumann-Goretti | 12 | — | — | — | — |
Began at Neumann-Goretti · Graduated 2012.
Individual stats available for 21 of 47 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 24 | vs South Philadelphia HS | W 35-7 | 10/15 | 185 | — | — | 7 | 13 | — |
| Nov 11 | Unknown | L 20-27 | 8/17 | 106 | — | — | 14 | 1 | — |
| Oct 29 | vs Bishop McDevitt | W 14-0 | 1/7 | 22 | — | — | — | — | — |
| Oct 21 | vs West Catholic | L 0-39 | — | — | — | — | — | — | — |
| Oct 14 | vs Lansdale Catholic | L 20-40 | 7/28 | 164 | — | — | 6 | 14 | — |
| Oct 7 | vs La Salle College High School | L 7-39 | 9/22 | 216 | — | — | 3 | 9 | — |
| Sep 30 | vs Conwell-Egan Catholic | W 18-13 | 8/13 | 167 | — | — | 6 | 21 | — |
| Sep 24 | vs Lower Merion | L 25-28 | 9/19 | 111 | — | — | — | — | — |
| Sep 17 | vs Cardinal O'Hara | L 0-39 | 4/14 | 38 | — | — | — | — | — |
| Sep 16 | vs Cardinal O'Hara | L 0-39 | — | — | — | — | — | — | — |
| Sep 9 | Unknown | L 7-37 | 8/16 | 73 | — | — | 10 | 73 | — |
| Sep 2 | vs Horace Furness | W 34-20 | 7/12 | 81 | — | — | — | — | — |
| Season Totals | 71/163 | 1,163 | — | — | 46 | 131 | — | ||
2012 — City All Star Football Game — Football — NON PUBLIC
DB
Explore other players from this school
View Neumann-Goretti roster| — |
| — |
| 5 |
| 2009-10 | Neumann-Goretti | 11 | 1 | 3 | 3.0 | — | — | — | — |
| 2010-11 | Neumann-Goretti | 10 | 18 | 36 | 2.0 | 15 | — | 9 | 3 |
| 2011-12 | Neumann-Goretti | 11 | 65 | 112 | 1.7 | 1,163 | 15 | — | 2 |
| Career Totals | 44 | 84 | 151 | 1.8 | 1,178 | 15 | 9 | 10 | |