| Season | School | GP |
|---|---|---|
| 2002-03 | Germantown Academy | 10 |
Began at Germantown Academy · Graduated 2003.
Individual stats available for 1 of 9 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 9 | vs Penn Charter | L 21-35 | — | — | — |
| Nov 2 | vs Malvern Prep | L 13-43 | — | — | — |
| Oct 26 | @ Episcopal Academy | W 14-10 | — | — | — |
| Oct 11 | @ Haverford School | W 36-0 | — | — | — |
| Oct 5 | Unknown | W 34-13 | — | — | — |
| Sep 28 | @ Hun | W 55-44 | — | — | — |
| Sep 20 | @ Central | W 38-30 | 6 | 15 | — |
| Sep 14 | vs La Salle College High School | L 3-10 | — | — | — |
| Sep 7 | vs Roman Catholic | L 21-31 | — | — | — |
| Season Totals | 6 | 15 | — | ||
Explore other players from this school
View Germantown Academy roster