| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2005-06 | Archbishop Carroll | — | — | — | — | — | — |
Began at Archbishop Carroll · Graduated 2008.
Individual stats available for 2 of 40 games
| Date | Opponent | Result |
|---|---|---|
| Nov 26 | vs Bonner-Prendergast | L 7-21 |
| Nov 7 | @ Radnor | L 7-23 |
| Nov 1 | vs West Catholic | L 7-56 |
| Oct 26 | @ Bishop McDevitt | W 17-7 |
| Oct 17 | vs Cardinal Dougherty | W 56-21 |
| Oct 10 | vs Kennedy-Kenrick | W 29-20 |
| Oct 4 | vs North Catholic | L 22-28 |
| Sep 27 | @ Bishop McDevitt | L 6-28 |
| Sep 19 | @ West Catholic | L 12-63 |
| Sep 13 | @ Overbrook | W 15-14 |
| Sep 7 | vs Conwell-Egan Catholic | L 21-24 |
| Sep 6 | vs Conwell-Egan Catholic | L 21-24 |
| Aug 30 | @ Cardinal O'Hara | L 0-35 |
| Season Totals | ||
Explore other players from this school
View Archbishop Carroll roster| 2007-08 |
| Archbishop Carroll |
| 13 |
| 6 |
| 61 |
| 1 |
| 10.2 |
| 1 |
| 2008-09 | Archbishop Carroll | — | — | — | — | — | — |
| Career Totals | 13 | 6 | 61 | 1 | 10.2 | 1 | |