| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 21 | at Haverford School | L 7-38 | 13 | — | — | — | Box Score |
| Oct 15 | vs Neumann-Goretti | W 41-8 | 6 | — | — | — | Box Score |
| Oct 7 | at Cardinal O'Hara | L 0-28 | 13 | — | — | — | Box Score |
| Sep 10 | at Archbishop Ryan | L 0-35 | 6 | — | — | — | Box Score |
| Sep 3 | vs Penn Charter | L 14-35 | 17 | — | 2 | — | Box Score |
Explore other players from this school
View all Lansdale Catholic players →