| Season | School | GP | PASS YDS |
|---|---|---|---|
| 2025-26 | Cardinal O'Hara | 1 | 15 |
Began at Cardinal O'Hara · Graduated 2028.
Individual stats available for 1 of 15 games
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| Nov 28 | vs Southern Lehigh | L 24-28 | — | — | — | — |
| Nov 21 | @ North Pocono | W 28-6 | — | — | — | — |
| Nov 15 | vs West Philadelphia | W 34-6 | — | — | — | — |
| Nov 8 | vs Bonner-Prendergast | W 24-3 | — | — | — | — |
| Oct 31 | vs Archbishop Ryan | W 44-21 | — | — | — | — |
| Oct 25 | @ St. Joseph's Prep | L 3-38 | — | — | — | — |
| Oct 17 | @ La Salle College High School | L 17-54 | — | — | — | — |
| Oct 10 | vs Father Judge | W 42-14 | — | — | — | — |
| Oct 3 | vs Roman Catholic | L 7-33 | — | — | — | — |
| Sep 26 | @ Bonner-Prendergast | L 10-22 | — | — | — | — |
| Sep 19 | Unknown | W 34-14 | — | — | — | — |
| Sep 12 | vs Upper Darby | W 19-0 | — | — | — | — |
| Sep 5 | vs Archbishop Ryan | W 17-14 | — | — | — | — |
| Aug 29 | @ Archbishop Wood | W 28-20 | — | — | — | — |
| Aug 22 | vs Audenried | W 49-0 | 1/1 | 15 | 0 | — |
| Season Totals | 1/1 | 15 | 0 | — | ||
Explore other players from this school
View Cardinal O'Hara roster